“When nations close their markets and opportunity is hoarded by a privileged few, no amount — no amount — of development aid is ever enough. When nations respect their people, open markets, invest in better health and education, every dollar of aid, every dollar of trade revenue and domestic capital is used more effectively.”
President Bush – Monterrey, Mexico – March 22, 2002
WCJ Comments The National Security Strategy of the United States of America Report – 17 September 2002 | |||
---|---|---|---|
No. | The NSS Report | Comment | |
1 | A strong world economy enhances our national security by advancing prosperity and freedom in the rest of the world. Economic growth supported by free trade and free markets creates new jobs and higher incomes. It allows people to lift their lives out of poverty, spurs economic and legal reform, and the fight against corruption, and it reinforces the habits of liberty. | The suggestion in this paragraph is that economic growth spurs economic and legal reform, and the fight against corruption, and reinforces the habits of liberty. This is wrong — the relationship is the opposite. It is individual freedom, an effective legal system, and honest, competent and effective government that ensure economic growth, general prosperity and economic stability, while any form of politics, absence of adequate legal system, and inadequate and corrupt governments prevent healthy economic growth. | |
2 | We will promote economic growth and economic freedom beyond America's shores. All governments are responsible for creating their own economic policies and responding to their own economic challenges. We will use our economic engagement with other countries to underscore the benefits of policies that generate higher productivity and sustained economic growth, including:
| Theses are moves in the right direction, but they can only succeed, if any form of politics is eradicated from government. | |
3 | The lessons of history are clear: market economies, not command‐and‐control economies with the heavy hand of government, are the best way to promote prosperity and reduce poverty. Policies that further strengthen market incentives and market institutions are relevant for all economies — industrialized countries, emerging markets, and the developing world. | This is right. | |
4 | A return to strong economic growth in Europe and Japan is vital to U.S. national security interests. We want our allies to have strong economies for their own sake, for the sake of the global economy, and for the sake of global security. European efforts to remove structural barriers in their economies are particularly important in this regard, as are Japan's efforts to end deflation and address the problems of non‐performing loans in the Japanese banking system. We will continue to use our regular consultations with Japan and our European partners — including through the Group of Seven (G–7) — to discuss policies they are adopting to promote growth in their economies and support higher global economic growth. | Economic activities of people are an integral part of Human life, not something which exists on its own. It was precisely the Marxist view of “Economics” as something which exists in itself, for its own sake, and is the determining force of all Human Progress, that lead to the rise of the Socialist “Economies” of the 20th century. As the Socialist experiment proved unworkable, the Socialist governments turned to the “Free Market Economics”. But they are still locked in their Marxist thinking — the “Economy” is still seen as something that has a separate existence, rather than an integral part of Human Life. | |
5 | Improving stability in emerging markets is also key to global economic growth. International flows of investment capital are needed to expand the productive potential of these economies. These flows allow emerging markets and developing countries to make the investments that raise living standards and reduce poverty. Our long‐term objective should be a world in which all countries have investment‐grade credit ratings that allow them access to international capital markets and to invest in their future. | This will only work satisfactorily when a stable supra‐national legal framework emerges, which will free the world from wars, terrorism and politics. Only under such conditions will the free flow of capital around the world become possible, which will lead to natural politics‐free economic development. | |
6 | We are committed to policies that will help emerging markets achieve access to larger capital flows at lower cost. To this end, we will continue to pursue reforms aimed at reducing uncertainty in financial markets. We will work actively with other countries, the International Monetary Fund (IMF), and the private sector to implement the G–7 Action Plan negotiated earlier this year for preventing financial crises and more effectively resolving them when they occur. | These are positive moves. | |
7 | The best way to deal with financial crises is to prevent them from occurring, and we have encouraged the IMF to improve its efforts doing so. We will continue to work with the IMF to streamline the policy conditions for its lending and to focus its lending strategy on achieving economic growth through sound fiscal and 18 National Security Strategy monetary policy, exchange rate policy, and financial sector policy. | Financial crises are the result of politics, mis‐education of the people, and deficiencies of the legal framework. | |
8 | a | The concept of “free trade” arose as a moral principle even before it became a pillar of economics. If you can make something that others value, you should be able to sell it to them. If others make something that you value, you should be able to buy it. This is real freedom, the freedom for a person — or a nation — to make a living. | “Free trade” existed1 long before the concept of “free trade” arose as a principle, but it was known as “trade”. It was not until governments started imposing “politically” motivated restrictions on trading that there appeared a need for a concept of “free trade”, to distinguish it from “government controlled trade”. The “free trade” concept appeared in 17th century Europe in response to interference by the then monarchies. In 18th and 19th centuries “free trade” became established in Europe and the Americas. This lead to fast industrial growth and economic development.In the 20th century the two world wars and spread of Socialism resulted in decline of “free trade” and high level of control over economic activities by governments. Toward the last quarter of the 20t century, it became clear that government control of economic activity of the people leads to economic stagnation, inflation and unemployment, and the idea of “free market economics” and “free trade” came back into fashion. But the level of political interference with private economic activities by governments still remains high. |
b | To promote free trade, the Unites States has developed a comprehensive strategy:
| Any removal of restrictions in trade between nations is a welcome development. | |
c |
| Encouragement of free trade is welcome. Eventually all free trade areas should merge in a single world‐wide free market. | |
d |
| These are welcome developments, which should culminate in a single world‐wide free market, where agreements between nation states will become redundant. | |
e |
| These are welcome developments. | |
f |
| These are welcome developments. | |
g |
| That is right. | |
h |
| As long as these adjustments are truly transitional, and do not amount to “unfair trading practices”. | |
i |
| As transitional measures, leading to free trade. | |
j |
| Allies against whom? Enemies? Do not these concepts belong to the past centuries? | |
9 | Economic growth should be accompanied by global efforts to stabilize greenhouse gas concentrations associated with this growth, containing them at a level that prevents dangerous human interference with the global climate. Our overall objective is to reduce America's greenhouse gas emissions relative to the size of our economy, cutting such emissions per unit of economic activity by 18 percent over the next 10 years, by the year 2012. Our strategies for attaining this goal will be to:
| These are positive steps. |
1) There are mentions of traders in the Bible and in the Qur'an. The Qur'an not only expressly asserts that trading is a lawful activity, but also stipulates such necessary pre‐requisites for “free trade” as the need for “giving full weight and full measure”, the need for contracts for not‐on‐the‐spot transactions to be in writing and witnessed by independent witnesses, effective measures of protecting property rights and detailed rules of inheritance.